Melodies by Troubadour Generation

Title BEdT IDsort ascending Genre Troubadour Author's Generation
366015 366,015 canso Peirol 4
366014 366,014 canso Peirol 4
366013 366,013 canso Peirol 4
366012X 366,012 canso Peirol 4
366012G 366,012 canso Peirol 4
366011 366,011 canso Peirol 4
366009G 366,009 canso Peirol 4
366009R 366,009 canso Peirol 4
366006 366,006 canso Peirol 4
366003 366,003 canso Peirol 4
366002 366,002 canso Peirol 4
364049 364,049 canso Peire Vidal 3
364042 364,042 canso Peire Vidal 3
364040 364,040 canso Peire Vidal 3
364039G 364,039 canso Peire Vidal 3
364039R 364,039 canso Peire Vidal 3
364039W 364,039 canso Peire Vidal 3
364037 364,037 canso Peire Vidal 3
364036 364,036 canso Peire Vidal 3
364031 364,031 canso Peire Vidal 3
364030 364,030 canso Peire Vidal 3
364024 364,024 canso Peire Vidal 3
364011G 364,011 canso Peire Vidal 3
364011R 364,011 canso Peire Vidal 3
364011X 364,011 canso Peire Vidal 3
364007 364,007 canso Peire Vidal 3
364004G 364,004 canso Peire Vidal 3
364004R 364,004 canso Peire Vidal 3
364004X 364,004 canso Peire Vidal 3
355005 355,005 canso Peire Raimon de Toloza 4
335067 335,067 canso (sacred) Peire Cardenal 6
335049 335,049 sirventes Peire Cardenal 6
335007 335,007 canso Peire Cardenal 6
323015X 323,015 vers (love) Peire d'Alvergne 2
323015R 323,015 vers (love) Peire d'Alvergne 2
323004 323,004 tenso Peire d'Alvergne 2
305010 305,010 enog Monge de Montaudo 4
305006 305,006 canso Monge de Montaudo 4
297004Eug 297,004 canso Matfre Ermengau 6
297004Hoh 297,004 canso Matfre Ermengau 6
297004Len 297,004 canso Matfre Ermengau 6
297004Esc 297,004 canso Matfre Ermengau 6
293035 293,035 vers (canso de crozada) Marcabru 1
293030 293,030 pastorella Marcabru 1
293018 293,018 vers (moral/satirical) Marcabru 1
293013 293,013 vers (moral/satirical) Marcabru 1
273001 273,001 canso Jordan Bonel, de Cofolen 3
262006 262,006 vers (love, canso) Jaufre Rudel de Blaja 1
262005 262,005 vers (love, canso) Jaufre Rudel de Blaja 1
262003 262,003 vers (love, canso) Jaufre Rudel de Blaja 1
262002R 262,002 vers (love, canso) Jaufre Rudel de Blaja 1
262002W 262,002 vers (love, canso) Jaufre Rudel de Blaja 1
262002X 262,002 vers (love, canso) Jaufre Rudel de Blaja 1
248089 248,089 vers Guiraut Riquier 6
248087 248,087 vers Guiraut Riquier 6
248085 248,085 canso Guiraut Riquier 6
248083 248,083 canso Guiraut Riquier 6
248082 248,082 canso Guiraut Riquier 6
248080 248,080 canso Guiraut Riquier 6
248079 248,079 vers Guiraut Riquier 6
248078 248,078 retroencha Guiraut Riquier 6
248071 248,071 canso Guiraut Riquier 6
248069 248,069 vers Guiraut Riquier 6
248068 248,068 vers Guiraut Riquier 6
248067 248,067 vers Guiraut Riquier 6
248066 248,066 canso Guiraut Riquier 6
248065 248,065 retroencha Guiraut Riquier 6
248063 248,063 vers (planh) Guiraut Riquier 6
248062 248,062 vers Guiraut Riquier 6
248061 248,061 vers Guiraut Riquier 6
248060 248,060 canso Guiraut Riquier 6
248058 248,058 canso Guiraut Riquier 6
248057 248,057 retroencha Guiraut Riquier 6
248056 248,056 canso Guiraut Riquier 6
248055 248,055 vers Guiraut Riquier 6
248053 248,053 canso Guiraut Riquier 6
248052 248,052 vers Guiraut Riquier 6
248048 248,048 vers Guiraut Riquier 6
248046 248,046 vers Guiraut Riquier 6
248045 248,045 vers Guiraut Riquier 6
248044 248,044 vers Guiraut Riquier 6
248033 248,033 vers Guiraut Riquier 6
248031 248,031 canso Guiraut Riquier 6
248030 248,030 vers Guiraut Riquier 6
248029 248,029 canso Guiraut Riquier 6
248027 248,027 canso Guiraut Riquier 6
248026 248,026 canso Guiraut Riquier 6
248024 248,024 canso Guiraut Riquier 6
248023 248,023 canso Guiraut Riquier 6
248021 248,021 canso Guiraut Riquier 6
248019 248,019 vers Guiraut Riquier 6
248018 248,018 canso Guiraut Riquier 6
248013 248,013 canso Guiraut Riquier 6
248012 248,012 vers Guiraut Riquier 6
248010 248,010 canso Guiraut Riquier 6
248008 248,008 canso Guiraut Riquier 6
248007 248,007 canso Guiraut Riquier 6
248006 248,006 canso Guiraut Riquier 6
248005 248,005 canso Guiraut Riquier 6
248002 248,002 canso Guiraut Riquier 6

Pages