Melodies by Troubadour Generation

Title BEdT ID Genre Troubadoursort ascending Author's Generation
364011X 364,011 canso Peire Vidal 3
364039W 364,039 canso Peire Vidal 3
355005 355,005 canso Peire Raimon de Toloza 4
323004 323,004 tenso Peire d'Alvergne 2
323015X 323,015 vers (love) Peire d'Alvergne 2
323015R 323,015 vers (love) Peire d'Alvergne 2
335049 335,049 sirventes Peire Cardenal 6
335067 335,067 canso (sacred) Peire Cardenal 6
335007 335,007 canso Peire Cardenal 6
305010 305,010 enog Monge de Montaudo 4
305006 305,006 canso Monge de Montaudo 4
297004Eug 297,004 canso Matfre Ermengau 6
297004Hoh 297,004 canso Matfre Ermengau 6
297004Len 297,004 canso Matfre Ermengau 6
297004Esc 297,004 canso Matfre Ermengau 6
293013 293,013 vers (moral/satirical) Marcabru 1
293030 293,030 pastorella Marcabru 1
293018 293,018 vers (moral/satirical) Marcabru 1
293035 293,035 vers (canso de crozada) Marcabru 1
273001 273,001 canso Jordan Bonel, de Cofolen 3
262003 262,003 vers (love, canso) Jaufre Rudel de Blaja 1
262005 262,005 vers (love, canso) Jaufre Rudel de Blaja 1
262006 262,006 vers (love, canso) Jaufre Rudel de Blaja 1
262002R 262,002 vers (love, canso) Jaufre Rudel de Blaja 1
262002W 262,002 vers (love, canso) Jaufre Rudel de Blaja 1
262002X 262,002 vers (love, canso) Jaufre Rudel de Blaja 1
248060 248,060 canso Guiraut Riquier 6
248006 248,006 canso Guiraut Riquier 6
248026 248,026 canso Guiraut Riquier 6
248082 248,082 canso Guiraut Riquier 6
248083 248,083 canso Guiraut Riquier 6
248005 248,005 canso Guiraut Riquier 6
248010 248,010 canso Guiraut Riquier 6
248058 248,058 canso Guiraut Riquier 6
248008 248,008 canso Guiraut Riquier 6
248001 248,001 canso Guiraut Riquier 6
248007 248,007 canso Guiraut Riquier 6
248018 248,018 canso Guiraut Riquier 6
248019 248,019 vers Guiraut Riquier 6
248002 248,002 canso Guiraut Riquier 6
248013 248,013 canso Guiraut Riquier 6
248023 248,023 canso Guiraut Riquier 6
248067 248,067 vers Guiraut Riquier 6
248080 248,080 canso Guiraut Riquier 6
248044 248,044 vers Guiraut Riquier 6
248056 248,056 canso Guiraut Riquier 6
248063 248,063 vers (planh) Guiraut Riquier 6
248029 248,029 canso Guiraut Riquier 6
248033 248,033 vers Guiraut Riquier 6
248046 248,046 vers Guiraut Riquier 6
248048 248,048 vers Guiraut Riquier 6
248053 248,053 canso Guiraut Riquier 6
248071 248,071 canso Guiraut Riquier 6
248085 248,085 canso Guiraut Riquier 6
248021 248,021 canso Guiraut Riquier 6
248068 248,068 vers Guiraut Riquier 6
248079 248,079 vers Guiraut Riquier 6
248087 248,087 vers Guiraut Riquier 6
248089 248,089 vers Guiraut Riquier 6
248027 248,027 canso Guiraut Riquier 6
248055 248,055 vers Guiraut Riquier 6
248062 248,062 vers Guiraut Riquier 6
248066 248,066 canso Guiraut Riquier 6
248069 248,069 vers Guiraut Riquier 6
248012 248,012 vers Guiraut Riquier 6
248030 248,030 vers Guiraut Riquier 6
248031 248,031 canso Guiraut Riquier 6
248052 248,052 vers Guiraut Riquier 6
248061 248,061 vers Guiraut Riquier 6
248057 248,057 retroencha Guiraut Riquier 6
248065 248,065 retroencha Guiraut Riquier 6
248078 248,078 retroencha Guiraut Riquier 6
248024 248,024 canso Guiraut Riquier 6
248045 248,045 vers Guiraut Riquier 6
242045 242,045 canso Guiraut de Borneill 3
242069 242,069 tenso (fictitious) Guiraut de Borneill 3
242064 242,064 alba Guiraut de Borneill 3
242051 242,051 canso Guiraut de Borneill 3
244,001a 244,001a dansa Guiraut d'Espaigna 6
223001 223,001 sirventes Guillem Magret 3
223003 223,003 canso Guillem Magret 3
234016R 234,016 canso Guillem de Saint Leidier 3
234016G 234,016 canso Guillem de Saint Leidier 3
205005 205,005 descort Guillem Augier Novella 4
202008 202,008 canso Guillem Ademar 4
194006 194,006 canso Gui d'Uisel 3
194008 194,008 canso Gui d'Uisel 3
194019 194,019 canso Gui d'Uisel 3
194003 194,003 canso Gui d'Uisel 3
189005 189,005 tenso Granet 6
167004 167,004 canso Gaucelm Faidit 3
167017 167,017 canso Gaucelm Faidit 3
167027 167,027 canso Gaucelm Faidit 3
167030G 167,030 canso Gaucelm Faidit 3
167030R 167,030 canso Gaucelm Faidit 3
167030W 167,030 canso Gaucelm Faidit 3
167032R 167,032 canso Gaucelm Faidit 3
167032X 167,032 canso Gaucelm Faidit 3
167032G 167,032 canso Gaucelm Faidit 3
167034 167,034 canso Gaucelm Faidit 3

Pages