Melody Concordances
BEdT | G | R | W | X | Other |
010,012 | G 038r-v | ||||
010,015 | G 036v | ||||
010,025 | G 037r-037v | R 048v-049r | |||
010,027 | G 035v | ||||
010,041 | G 037r | ||||
010,045 | R 049r | W 185r-186r | |||
016,014 | W 203r | ||||
029,006 | G 073v | ||||
029,014 | G 073r | ||||
030,003 | G 031r | ||||
030,015 | R 079v [R81v] | ||||
030,016 | R 052r | ||||
030,017 | R 081r [R 83r] | ||||
030,019 | G 033r | ||||
030,023 | R 079r [R 81r] | ||||
046,002 | W 204r-v | ||||
047,001 | R 037r | ||||
047,003 | R 037v | ||||
047,004 | R 036v-37r | ||||
047,005 | R 037r | ||||
047,006 | R 037v | ||||
047,007 | R 037r-v | ||||
047,011 | R 037v | ||||
047,012 | R 037r | ||||
070,001 | G 009v | R 057r | W 202r | ||
070,004 | R 056v | ||||
070,006 | G 013v | R 057v | |||
070,007 | G 017r | R 057r | W 190r | ||
070,008 | R 058r | ||||
070,012 | G 014r | R 057r | |||
070,016 | G 020r | R 057v | |||
070,017 | G 019r | ||||
070,019 | W 195r | ||||
070,023 | R 057v | X 089r | |||
070,024 | W 202v | ||||
070,025 | R 058r | ||||
070,031 | G 009r | W 191r | |||
070,036 | G 020v | R 057v-058r | |||
070,039 | R 057v | ||||
070,041 | G 010v | R 056v | W 188r-v | ||
070,042 | X 088r | ||||
070,043 | G 010r | R 056v | W 190v | ||
070,045 | W 191r | ||||
080,037 | R 006v | ||||
096,002 | W 078v | ||||
106,014 | R 052r | ||||
124,005 | W 196r | ||||
155,001 | G 001v | R 042v | |||
155,003 | G 004r-004v | R 043r | |||
155,005 | G 004v-005r | R 043v | |||
155,008 | G 005r-005v | ||||
155,010 | G 008v | R 042r | W 200v | ||
155,011 | G 006v | ||||
155,014 | G 003v | R 042v | |||
155,016 | G 001r | R 051v | |||
155,018 | G 002r | R 043r | |||
155,021 | G 003r | W 188r | |||
155,022 | G 002v | R 042v | W 188v | ||
155,023 | G 005v-006r | R 042v | W 188v-189r | ||
155,027 | G 007r | R 043r | |||
167,004 | R 044v | ||||
167,015 | G 028v-029r | R 044r | X 085r | ||
167,017 | G 027v-028r | ||||
167,022 | G 029v | W 191v | X 087r | Eta 089v | |
167,027 | G 026v | ||||
167,030 | G 028r-028v | R 041v | W 200r | ||
167,032 | G 023r-023v | R 044r | X 090r | ||
167,034 | G 026r | ||||
167,037 | R 044r | X 084r | |||
167,043 | G 030r | R 043v | W 202r | ||
167,052 | G 027r | R 045v | X 086v | ||
167,053 | R 044v-045r | X 086r-86v | |||
167,056 | G 022v-023r | X 089v | |||
167,059 | G 030v | R 046r | |||
183,010 | Chigi 081r [084r] | ||||
189,005 | R 025r | ||||
194,003 | G 059r | ||||
194,006 | G 059v-060r | ||||
194,008 | W 196v | ||||
194,019 | G 058r | ||||
202,008 | R 063r | ||||
205,005 | W 186v-187v | ||||
223,001 | W 201v | ||||
223,003 | W 192r-v | ||||
234,016 | G 075r | R 041v | |||
242,045 | R 009v | ||||
242,051 | R 082r [R 84r] | ||||
242,064 | R 008v | ||||
242,069 | R 008r | ||||
248,001 | R 104v [R 105v] | ||||
248,002 | R 105r [R 106r] | ||||
248,005 | R 104r [R 105r] | ||||
248,006 | R 103v [R 104v] | ||||
248,007 | R 104v [R 105v] | ||||
248,008 | R 104r-v [R 105r-v] | ||||
248,010 | R 104r [R 105r] | ||||
248,012 | R 108r [R 109r] | ||||
248,013 | R 105r [R 106r] | ||||
248,018 | R 104v [R 105v] | ||||
248,019 | R 104v [R 105v] | ||||
248,021 | R 107r [R 108r] | ||||
248,023 | R 105r [R 106r] | ||||
248,024 | R 105v [R 106v] | ||||
248,026 | R 103v [R 104v] | ||||
248,027 | R 107v [R 108v] | ||||
248,029 | R 106r [R 107r] | ||||
248,030 | R 108r [R 109r] | ||||
248,031 | R 108r [R 109r] | ||||
248,033 | R 106r [R 107r] | ||||
248,044 | R 105v [R 106v] | ||||
248,045 | R 108v [R 109v] | ||||
248,046 | R 106r [R 107r] | ||||
248,048 | R 106v [R 107v] | ||||
248,052 | R 108r [R 109r] | ||||
248,053 | R 106v [R 107v] | ||||
248,055 | R 107v [R 108v] | ||||
248,056 | R 105v [R 106v] | ||||
248,057 | R 110v [R 111v] | ||||
248,058 | R 104r [R 105r] | ||||
248,060 | R 106r [R 107r] | ||||
248,061 | R 108v [R 109v] | ||||
248,062 | R 107v [R 108v] | ||||
248,063 | R 105v [R 106v] | ||||
248,065 | R 110v [R 111v] | ||||
248,066 | R 107v [R 108v] | ||||
248,067 | R 105r-v [R 106r-v] | ||||
248,068 | R 107r [R 108r] | ||||
248,069 | R 107v [R 108v] | ||||
248,071 | R 106v [R 107v] | ||||
248,078 | R 110v [R 111v] | ||||
248,079 | R 107r [R 108r] | ||||
248,080 | R 105r [R 106r] | ||||
248,082 | R 103v [R 104v] | ||||
248,083 | R 103v-104r [R 104v-105r] | ||||
248,085 | R 106v [R 107v] | ||||
248,087 | R 107r [R 108r] | ||||
248,089 | R 107r [R 108r] | ||||
262,002 | R 063r | W 189v | X 081v | ||
262,003 | R 063r | ||||
262,005 | R 063v | ||||
262,006 | R 063v | ||||
273,001 | W 201r | ||||
293,013 | W 203v | ||||
293,018 | R 005v | ||||
293,030 | R 005r | ||||
293,035 | W 194v | ||||
297,004 | Hoh 001 | ||||
305,006 | R 039v | ||||
305,010 | R 040r | ||||
323,004 | W 190v | ||||
323,015 | R 006r | X 086r | |||
335,007 | R 072v | ||||
335,049 | R 072r | ||||
335,067 | R 069v | ||||
355,005 | G 052r-052v | ||||
364,004 | G 041v | R 046v | X 085v | ||
364,007 | R 065r | ||||
364,011 | G 040v | R 048r | X 087v | ||
364,024 | R 064v | ||||
364,030 | R 064v | ||||
364,031 | R 064r | ||||
364,036 | R 064r | ||||
364,037 | G 042v-043r | ||||
364,039 | G 042r-042v | R 063v | W 204v | ||
364,040 | G 041r | ||||
364,042 | R 064v | ||||
364,049 | W 197r | ||||
366,002 | R 088r [R 89r] | ||||
366,003 | G 048v | ||||
366,006 | G 046v | ||||
366,009 | G 045v | R 087v [R 88v] | |||
366,011 | G 044r | ||||
366,012 | G 049v | X 088v | |||
366,013 | G 043r | ||||
366,014 | G 043v-044r | ||||
366,015 | G 048r | ||||
366,019 | R 047r | ||||
366,020 | R 088v [R 89v] | ||||
366,021 | G 045r | ||||
366,022 | G 049v-050r | ||||
366,026 | G 046r | ||||
366,029 | G 048v-049r | ||||
366,031 | G 050r-050v | ||||
366,033 | G 047v | ||||
370,009 | G 064r-064v | ||||
370,013 | G 065r-065v | ||||
370,014 | G 064v-065r | X 089r-v | |||
372,003 | X 082r | Cangé 125r | |||
375,014 | W 202v | ||||
375,016 | G 078v-079r | ||||
375,019 | G 079r | ||||
375,027 | R 055v-056r | X 090v | |||
379,002 | R 030v | ||||
389,036 | X 088v-089r | ||||
392,002 | R 061r | ||||
392,003 | R 061v-062r | ||||
392,009 | R 062r | ||||
392,013 | R 061v | ||||
392,018 | R 048v | ||||
392,024 | R 061v | ||||
392,026 | R 088r [R 89r] | ||||
392,028 | R 061r | ||||
404,004 | W 192v | ||||
404,011 | W 194r | ||||
406,002 | G 068r | R 083v [R 85v] | |||
406,007 | G 069r | R 087r [R 88r] | |||
406007 | G 69 alt | ||||
406,008 | R 087v [R 88v] | ||||
406,009 | R 084-085v [R 86v] | ||||
406,012 | R 083v [R 85v] | ||||
406,013 | G 067v | R 083v-084r [R 85v-86r] | |||
406013 | |||||
406,014 | R 087v [R 88v] | ||||
406,015 | R 083v [R 85v] | ||||
406,018 | R 084-85r [R 86r] | ||||
406,020 | G 068v | R 084-85r [R 86r] | |||
406,021 | R 087r-v [R 88r-v] | ||||
406,022 | R 086v [R 87v] | ||||
406,023 | R 086r [R 87r] | ||||
406,024 | R 086r [R 87r] | ||||
406,028 | R 083r [R 85r] | ||||
406,031 | R 087r [R 88r] | ||||
406,036 | R 084-085v [R 86v] | ||||
406,039 | R 087v [R 88v] | ||||
406,040 | R 083v [R 85v] | ||||
406,042 | R 084-085r [R 86r] | ||||
406,044 | R 084-085v [R 86v] | ||||
406,047 | R 086v [R 87v] | ||||
421,001 | G 060v | W 195v | |||
421,002 | G 063r | W 195v | X 084r-084v | ||
421,003 | X 085r | ||||
421,006 | W 189v | ||||
421,010 | W 200r-v | ||||
450,003 | R 066r | ||||
457,003 | G 084r-084v | ||||
457,026 | G 083v-084r | ||||
457,040 | G 082v-083r | ||||
461,009 | W 196r-v | ||||
461,012 | X 082v | ||||
461,013 | W 191r-v | ||||
461,037 | W 117r-v | ||||
461,092 | W 001v | ||||
461,102 | W 199v | ||||
461,122 | W 213v-214v | delta 074r-75v | |||
461,124 | W 212r-213v | delta 072r-73v | |||
461,146 | W 199r-199v | ||||
461,150 | W 203v | ||||
461,152 | W 201r | ||||
461,196 | W 001v | ||||
461,197 | W 190r | ||||
461,230 | W 078v | ||||
016,005a | W 204r | ||||
016,017a | X 091r | ||||
244,001a | W 186r-v | ||||
461,020a | W 187v | ||||
461,020b | |||||
461,027b | |||||
461,192a | La Val 151v | ||||
461,215b? | Chigi 072r-v [075r-v] | ||||
461,215c | |||||
461,251b |